Data / Financing
Financing
Funding rounds, debt, grants, and public-market financing events resolved to canonical companies.
Records
115
Rows in the current view
Total records
115
All financing events tracked
Financing
115 records- Tomorrow.io$35MSeries extension · Equity · May 18, 2026
- Eos-X Space$140MSeries D · Equity · May 15, 2026
- Lunar Outpost$30MSeries B · Equity · May 8, 2026
- HawkEye 360$416MIPO · Public Market · May 8, 2026
- Undisclosed · Equity · May 7, 2026
- Astranis$300MSeries E · Equity · May 6, 2026
- Scout Space$18MSeries A · Equity · May 6, 2026
- LiveEO$30.2MUndisclosed · Equity · May 6, 2026
- BioOrbit$12.4MSeed · Equity · May 1, 2026
- True Anomaly$650MSeries D · Equity · Apr 28, 2026
- ATMOS Space Cargo$30.1MSeries A · Equity · Apr 22, 2026
- Undisclosed · Equity · Apr 19, 2026
- Spire Global$70MGrowth · Equity · Apr 8, 2026
- Antaris$28MSeries A · Equity · Mar 31, 2026
- Undisclosed · Equity · Mar 30, 2026
- Starcloud$170MSeries A · Equity · Mar 30, 2026
- Xona Space Systems$170MSeries C · Equity · Mar 27, 2026
- Shield AI$1.5BSeries G · Equity · Mar 26, 2026
- Rocket Lab$948MGrowth · Equity · Mar 17, 2026
- Sierra Space$550MSeries C · Equity · Mar 5, 2026
- HawkEye 360$23MVenture · Equity · Mar 4, 2026
- PLD Space$209MSeries C · Equity · Mar 4, 2026
- Debt · Debt · Feb 12, 2026
- Axiom Space$350MGrowth · Equity · Feb 12, 2026
- Stoke Space$350MSeries extension · Equity · Feb 10, 2026
| Round | Type | Subsector | Disclosed Investors | |||
|---|---|---|---|---|---|---|
| May 18, 2026 | Tomorrow.io | Series extension | Equity | weather_met | $35M | Undisclosed |
| May 15, 2026 | Eos-X Space | Series D | Equity | space_tourism | $140M | Undisclosed |
| May 8, 2026 | Lunar Outpost | Series B | Equity | lunar_rovers_mobility | $30M | Undisclosed |
| May 8, 2026 | HawkEye 360 | IPO | Public Market | rf_sigint | $416M | Undisclosed |
| May 7, 2026 | Skyroot Aerospace | Undisclosed | Equity | small_lift | $60M | Undisclosed |
| May 6, 2026 | Astranis | Series E | Equity | microgeo | $300M | Snowpoint Ventures |
| May 6, 2026 | Scout Space | Series A | Equity | space_domain_awareness | $18M | Undisclosed |
| May 6, 2026 | LiveEO | Undisclosed | Equity | analytics | $30.2M | Undisclosed |
| May 1, 2026 | BioOrbit | Seed | Equity | medicine | $12.4M | Undisclosed |
| Apr 28, 2026 | True Anomaly | Series D | Equity | inspection_proximity_ops | $650M | Eclipse Ventures |
| Apr 22, 2026 | ATMOS Space Cargo | Series A | Equity | in_space_services | $30.1M | Undisclosed |
| Apr 19, 2026 | Rhea Space Activity | Undisclosed | Equity | space_domain | $6M | Undisclosed |
| Apr 8, 2026 | Spire Global | Growth | Equity | weather_met | $70M | Undisclosed |
| Mar 31, 2026 | Antaris | Series A | Equity | satellite_buses | $28M | WestWave Capital, Lockheed Martin Ventures |
| Mar 30, 2026 | Bellatrix Aerospace | Undisclosed | Equity | launch_vehicles | $20M | Undisclosed |
| Mar 30, 2026 | Starcloud | Series A | Equity | analytics | $170M | Undisclosed |
| Mar 27, 2026 | Xona Space Systems | Series C | Equity | leo_pnt | $170M | Undisclosed |
| Mar 26, 2026 | Shield AI | Series G | Equity | space_defense | $1.5B | Advent International |
| Mar 17, 2026 | Rocket Lab | Growth | Equity | medium_lift | $948M | Undisclosed |
| Mar 5, 2026 | Sierra Space | Series C | Equity | commercial_leo_stations | $550M | LuminArx Capital Management |
| Mar 4, 2026 | HawkEye 360 | Venture | Equity | rf_sigint | $23M | Undisclosed |
| Mar 4, 2026 | PLD Space | Series C | Equity | small_lift | $209M | Mitsubishi Electric |
| Feb 12, 2026 | AST SpaceMobile | Debt | Debt | direct_to_device | $1B | Undisclosed |
| Feb 12, 2026 | Axiom Space | Growth | Equity | commercial_leo_stations | $350M | Type One Ventures |
| Feb 10, 2026 | Stoke Space | Series extension | Equity | medium_lift | $350M | Undisclosed |
Showing 26–50 of 115 financing events2 / 5
Source: Off Earth Data financing index | updated 2026-08-26