Government Contracts
Federal awards and SBIR activity resolved to companies.
SAM.gov, USAspending, and NASA SBIR/STTR records share one award index with canonical company links and a public-field boundary.
Coverage
Records from excluded recipients are removed before display.
Public records
53,224
Awards in the current view
Award pages
50
Records shown on this page
SBIR/STTR facet
Available
Use the Type filter to isolate program awards
Analytics
Locked
Velocity and rollups require Explorer
Contract velocity trend
Derived velocity, rollups, movers, and uncapped relationship views are available in the analytics workspace.
Request accessAwardee and phase rollups
Derived velocity, rollups, movers, and uncapped relationship views are available in the analytics workspace.
Request accessGovernment contracts
53,224 records- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 22, 2026
- AIRBORNE SUPPLY INC.$67.9KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 21, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 21, 2026
- AMITABH NAG$26KNATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Contract · Jul 21, 2026
- DEPARTMENT OF DEFENSE · Contract · Jul 21, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 20, 2026
- DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA2377 USAF AFMC AFRL PZL AFRL RYKS · Solicitation · Jul 20, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OGDEN.DLA AVIATION AT OGDEN, UT · Solicitation · Jul 20, 2026
- O.A.S. LLC$9.8KDEPARTMENT OF AGRICULTURE · Contract · Jul 20, 2026
- DEPARTMENT OF COMMERCE · Contract · Jul 20, 2026
- DEPARTMENT OF TRANSPORTATION · Contract · Jul 20, 2026
- DEPARTMENT OF HOMELAND SECURITY · Contract · Jul 20, 2026
- Leidos$1.8MDEPARTMENT OF HEALTH AND HUMAN SERVICES · Contract · Jul 20, 2026
- MRIGLOBAL$5MHEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NIDA · Solicitation · Jul 17, 2026
- HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NIAID · Solicitation · Jul 17, 2026
- Northrop Grumman$14.8MDEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA2377 USAF AFMC AFRL PZL AFRL RYKS · Solicitation · Jul 17, 2026
- DEPARTMENT OF AGRICULTURE · Contract · Jul 17, 2026
- XTREMIS, INC.$46.8MDEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG ADELPHI · Solicitation · Jul 16, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 16, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 15, 2026
- RTX Corporation$1.8BDEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ · Solicitation · Jul 15, 2026
- Lockheed Martin Space$959.8MDEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RSA.W6QK ACC-RSA · Solicitation · Jul 15, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 15, 2026
- NATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Contract · Jul 15, 2026
- Honeywell Aerospace$1.8MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2026
- DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE DISTRICT OF WASHINGTON.FA7014 AFDW PK · Solicitation · Jul 15, 2026
- DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA9453 AFRL RVK · Solicitation · Jul 14, 2026
- DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR HQS.NAVAL AIR SYSTEMS COMMAND · Solicitation · Jul 14, 2026
- INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE · Solicitation · Jul 14, 2026
- Orbital Telemetry$1.1MDEPARTMENT OF THE INTERIOR · Contract · Jul 14, 2026
- ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.WATER, TRIBAL & SCIENCE DIVISION · Solicitation · Jul 14, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 13, 2026
- DEPARTMENT OF AGRICULTURE · Contract · Jul 13, 2026
- DEPARTMENT OF AGRICULTURE · Contract · Jul 13, 2026
- RLA HOLDINGS, INC.$10.4KDEPARTMENT OF AGRICULTURE · Contract · Jul 13, 2026
- DURAMAX MARINE, LLC$45.5KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME · Solicitation · Jul 10, 2026
- METACOMP TECHNOLOGIES INC$601.2KDEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG ADELPHI · Solicitation · Jul 10, 2026
- Northrop Grumman$39.4MDEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ · Solicitation · Jul 10, 2026
- L3 TECHNOLOGIES INC$42.7MDEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT · Solicitation · Jul 10, 2026
- FREQUENTIS AG$381.2KDEPARTMENT OF TRANSPORTATION · Contract · Jul 10, 2026
- FIBERTEK, INC.$231.2KNATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Contract · Jul 10, 2026
- MHD-ROCKLAND INC.$107.4KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 9, 2026
- DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 9, 2026
- Selecteon Corporation$40.8KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 9, 2026
- BIOSONICS, INC$102.1KINTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUISITION GRANTS-DENVER · Solicitation · Jul 9, 2026
- Alloy Sling Chains, LLC$55.8KDEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION · Solicitation · Jul 8, 2026
- RTX Corporation$200KDEPARTMENT OF TRANSPORTATION · Contract · Jul 8, 2026
- Reaction Engines$218.4KNATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Contract · Jul 8, 2026
- DEPARTMENT OF TRANSPORTATION · Contract · Jul 7, 2026
- Nanoracks$311KNATIONAL AERONAUTICS AND SPACE ADMINISTRATION · Contract · Jul 7, 2026
| Award ID | Agency | Program | Type | |||
|---|---|---|---|---|---|---|
| Jul 22, 2026 | a3c3b93761ee4ce1b46c2eee9cf03913 | Badger Truck and Automotive Group, Inc. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $202.7K |
| Jul 21, 2026 | 00cb3fca77044e48a317c6cee6777e77 | AIRBORNE SUPPLY INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $67.9K |
| Jul 21, 2026 | 93c8a449a80f4a16b59640d169e7dfb6 | COORDINATED DEFENSE SUPPLY SYSTEMS, INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $35K |
| Jul 21, 2026 | CONT_AWD_80NSSC26P1036_8000_-NONE-_-NONE- | AMITABH NAG | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Launch systems | Contract | $26K |
| Jul 21, 2026 | CONT_AWD_FA865023C1030_9700_-NONE-_-NONE- | Atmospheric & Space Technology Research Associates LLC | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $880K |
| Jul 20, 2026 | 8181e0fa05d54cf7b030108cd46dc463 | Kelly Manufacturing Company | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $350K |
| Jul 20, 2026 | 8270fbc6b7784dbdab567c7988fcedf3 | RADIAL RESEARCH & DEVELOPMENT LTD | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA2377 USAF AFMC AFRL PZL AFRL RYKS | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA2377 USAF AFMC AFRL PZL AFRL RYKS awards | Solicitation | $6M |
| Jul 20, 2026 | cedf3ff2efff41948f9a68968ac3ac2f | APPLIED SYSTEMS ENGINEERING INC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OGDEN.DLA AVIATION AT OGDEN, UT | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AVIATION OGDEN.DLA AVIATION AT OGDEN, UT awards | Solicitation | $3.3M |
| Jul 20, 2026 | CONT_AWD_1202RZ26K5373_12C2_-NONE-_-NONE- | O.A.S. LLC | DEPARTMENT OF AGRICULTURE | Satellite systems | Contract | $9.8K |
| Jul 20, 2026 | CONT_AWD_1305M326F0136_1330_1305M325D0003_1330 | THE WOODS HOLE GROUP, INC. | DEPARTMENT OF COMMERCE | DEPARTMENT OF COMMERCE awards | Contract | $10.1K |
| Jul 20, 2026 | CONT_AWD_693JJ626F00020N_6930_693JJ621D000001_6930 | Global Enterprise Solutions | DEPARTMENT OF TRANSPORTATION | DEPARTMENT OF TRANSPORTATION awards | Contract | $500K |
| Jul 20, 2026 | CONT_AWD_70FA3026F00000189_7022_70FA3022D00000001_7022 | NI Government Services | DEPARTMENT OF HOMELAND SECURITY | DEPARTMENT OF HOMELAND SECURITY awards | Contract | $6.4K |
| Jul 20, 2026 | CONT_AWD_75N91026F00006_7529_75N91019D00024_7529 | Leidos | DEPARTMENT OF HEALTH AND HUMAN SERVICES | DEPARTMENT OF HEALTH AND HUMAN SERVICES awards | Contract | $1.8M |
| Jul 17, 2026 | 3f6ba6366b7149e697544a1a11cddfb6 | MRIGLOBAL | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NIDA | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NIDA awards | Solicitation | $5M |
| Jul 17, 2026 | 8641633670c24be78907b2010a02935c | ZEPTO LIFE TECHNOLOGY, INC. | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NIAID | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.NATIONAL INSTITUTES OF HEALTH.NATIONAL INSTITUTES OF HEALTH NIAID awards | Solicitation | $8.9M |
| Jul 17, 2026 | a08fb14357dd490dae32dd94039eafd2 | Northrop Grumman | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA2377 USAF AFMC AFRL PZL AFRL RYKS | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA2377 USAF AFMC AFRL PZL AFRL RYKS awards | Solicitation | $14.8M |
| Jul 17, 2026 | CONT_AWD_1202RZ26K5352_12C2_-NONE-_-NONE- | ACTION RESOURCES, LLC | DEPARTMENT OF AGRICULTURE | Satellite systems | Contract | $2.4K |
| Jul 16, 2026 | 0a24140f75df44d69fc15702385441a6 | XTREMIS, INC. | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG ADELPHI | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG ADELPHI awards | Solicitation | $46.8M |
| Jul 16, 2026 | dd62093dd3a34bdbba4579a83054feb8 | DELA TECHNOLOGY CORPORATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $32.3K |
| Jul 15, 2026 | 13bdad17868f446f917aa5b336493637 | PHILLIP CABLE MANUFACTURING, INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $27.4K |
| Jul 15, 2026 | 7c574b28e73241438de25c04fad52384 | RTX Corporation | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ awards | Solicitation | $1.8B |
| Jul 15, 2026 | 8b3151bce60e473eb7a8aec642750eab | Lockheed Martin Space | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RSA.W6QK ACC-RSA | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC RSA.W6QK ACC-RSA awards | Solicitation | $959.8M |
| Jul 15, 2026 | acdf31024cc24e99a8f03c85bb2e19c5 | HYDRAULICS INTERNATIONAL, INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $350K |
| Jul 15, 2026 | CONT_AWD_80LARC26FA014_8000_80LARC22DA004_8000 | CFD Research Corporation | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION awards | Contract | $25K |
| Jul 15, 2026 | CONT_AWD_FA865022C2400_9700_-NONE-_-NONE- | Honeywell Aerospace | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.8M |
| Jul 15, 2026 | e94b46282a134627b94dbc4c51e57b0f | RIVERSIDE RESEARCH INSTITUTE | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE DISTRICT OF WASHINGTON.FA7014 AFDW PK | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE DISTRICT OF WASHINGTON.FA7014 AFDW PK awards | Solicitation | $3.8M |
| Jul 14, 2026 | aa3e38bca76d47029a5086e89eeef5ad | VANTAGE ANALYTICAL LLC | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA9453 AFRL RVK | DEPT OF DEFENSE.DEPT OF THE AIR FORCE.AIR FORCE MATERIEL COMMAND.AIR FORCE RESEARCH LABORATORY.FA9453 AFRL RVK awards | Solicitation | $499M |
| Jul 14, 2026 | b4f17123f829480eb5b11043f434ddc0 | ADVANCED ACOUSTIC CONCEPTS, LLC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR HQS.NAVAL AIR SYSTEMS COMMAND | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVAIR.NAVAIR HQS.NAVAL AIR SYSTEMS COMMAND awards | Solicitation | $15.2M |
| Jul 14, 2026 | cff86a1ea9cc4bd882c49e0f452bedaf | ADVANCED TELEMETRY SYSTEMS INC | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE | INTERIOR, DEPARTMENT OF THE.BUREAU OF RECLAMATION.MP-REGIONAL OFFICE awards | Solicitation | $1.1M |
| Jul 14, 2026 | CONT_AWD_140R2026P0059_1425_-NONE-_-NONE- | Orbital Telemetry | DEPARTMENT OF THE INTERIOR | DEPARTMENT OF THE INTERIOR awards | Contract | $1.1M |
| Jul 14, 2026 | e093b078dd464131a01e9866f11765d3 | CONSOLIDATED SAFETY SERVICES INCORPORATED | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.WATER, TRIBAL & SCIENCE DIVISION | ENVIRONMENTAL PROTECTION AGENCY.ENVIRONMENTAL PROTECTION AGENCY.WATER, TRIBAL & SCIENCE DIVISION awards | Solicitation | $20.2K |
| Jul 13, 2026 | 630c383d10c54c1bb89b6cd1be1a405d | INTEGRATED PROCUREMENT TECHNOLOGIES | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $302.4K |
| Jul 13, 2026 | CONT_AWD_1202RZ26K5330_12C2_-NONE-_-NONE- | EMERGENCY SUPPORT SERVICES, LLC | DEPARTMENT OF AGRICULTURE | Satellite systems | Contract | $11.8K |
| Jul 13, 2026 | CONT_AWD_1202RZ26K5336_12C2_-NONE-_-NONE- | BACKCOUNTRY RESPONSE, LLC | DEPARTMENT OF AGRICULTURE | Satellite systems | Contract | $21K |
| Jul 13, 2026 | CONT_AWD_1282X926K5025_12C2_-NONE-_-NONE- | RLA HOLDINGS, INC. | DEPARTMENT OF AGRICULTURE | Satellite systems | Contract | $10.4K |
| Jul 10, 2026 | 0c98188aa33b4e2185e58a45886091a0 | DURAMAX MARINE, LLC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME awards | Solicitation | $45.5K |
| Jul 10, 2026 | 1d6e6fa7e3974ac4a09f876a363e7849 | METACOMP TECHNOLOGIES INC | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG ADELPHI | DEPT OF DEFENSE.DEPT OF THE ARMY.AMC.ACC.ACC-CTRS.ACC-APG.W6QK ACC-APG ADELPHI awards | Solicitation | $601.2K |
| Jul 10, 2026 | 37ea969994af48f6bac47bacebcac62e | Northrop Grumman | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA HQ.NAVSEA HQ awards | Solicitation | $39.4M |
| Jul 10, 2026 | a0739993b88744fc9b48ab4afac15517 | L3 TECHNOLOGIES INC | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NUWC DIV NEWPORT awards | Solicitation | $42.7M |
| Jul 10, 2026 | CONT_AWD_693KA826F00114_6920_693KA826D00006_6920 | FREQUENTIS AG | DEPARTMENT OF TRANSPORTATION | DEPARTMENT OF TRANSPORTATION awards | Contract | $381.2K |
| Jul 10, 2026 | CONT_AWD_80NSSC26C0085_8000_-NONE-_-NONE- | FIBERTEK, INC. | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Satellite systems | Contract | $231.2K |
| Jul 9, 2026 | 2d73f962caf047c8a94eff887e51090a | MHD-ROCKLAND INC. | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $107.4K |
| Jul 9, 2026 | 4e67e781ae2946e18cddadbd43011018 | SSK MILITARY INDUSTRIES INC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $49.2K |
| Jul 9, 2026 | 8b4d98d016bb401ba517145236dbbd71 | Selecteon Corporation | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $40.8K |
| Jul 9, 2026 | d82ccf717e174a30b2461d22c7bb72a6 | BIOSONICS, INC | INTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUISITION GRANTS-DENVER | INTERIOR, DEPARTMENT OF THE.US GEOLOGICAL SURVEY.OFC OF ACQUISITION GRANTS-DENVER awards | Solicitation | $102.1K |
| Jul 8, 2026 | 6915735f1f6f4d8897bfa69450adce22 | Alloy Sling Chains, LLC | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION awards | Solicitation | $55.8K |
| Jul 8, 2026 | CONT_AWD_6973GH26F01052_6920_6973GH23D00092_6920 | RTX Corporation | DEPARTMENT OF TRANSPORTATION | DEPARTMENT OF TRANSPORTATION awards | Contract | $200K |
| Jul 8, 2026 | CONT_AWD_80NSSC26P0933_8000_-NONE-_-NONE- | Reaction Engines | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION awards | Contract | $218.4K |
| Jul 7, 2026 | CONT_AWD_6913G626F50017N_6901_693JJ621D000001_6930 | Global Enterprise Solutions | DEPARTMENT OF TRANSPORTATION | DEPARTMENT OF TRANSPORTATION awards | Contract | $24.2K |
| Jul 7, 2026 | CONT_AWD_80JSC026F0051_8000_80JSC026D0001_8000 | Nanoracks | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION awards | Contract | $311K |
Showing 51–100 of 53,224 contracts2 / 1,065