Government Contracts
Federal awards and SBIR activity resolved to companies.
SAM.gov, USAspending, and NASA SBIR/STTR records share one award index with canonical company links and a public-field boundary.
Coverage
Records from excluded recipients are removed before display.
Public records
77
Awards in the current view
Award pages
50
Records shown on this page
SBIR/STTR facet
Available
Use the Type filter to isolate program awards
Analytics
Locked
Velocity and rollups require Explorer
Contract velocity trend
Derived velocity, rollups, movers, and uncapped relationship views are available in the analytics workspace.
Request accessAwardee and phase rollups
Derived velocity, rollups, movers, and uncapped relationship views are available in the analytics workspace.
Request accessGovernment contracts
77 matchingCompany
- SES$159.5KDEPARTMENT OF DEFENSE · Contract · Jun 1, 2026
- SES$500DEPARTMENT OF DEFENSE · Contract · Jan 21, 2026
- SES$154.8KDEPARTMENT OF DEFENSE · Contract · Sep 1, 2025
- SES$2.3MDEPARTMENT OF DEFENSE · Contract · Aug 3, 2025
- SES$1.6MDEPARTMENT OF DEFENSE · Contract · Aug 1, 2025
- SES$1.7MDEPARTMENT OF DEFENSE · Contract · Jul 30, 2025
- SES$2.5MDEPARTMENT OF DEFENSE · Contract · Jul 19, 2025
- SES$709.6KDEPARTMENT OF DEFENSE · Contract · Mar 13, 2025
- SES$571KDEPARTMENT OF DEFENSE · Contract · Jan 20, 2025
- SES$926.8KU.S. AGENCY FOR GLOBAL MEDIA · Contract · Jan 15, 2025
- SES$71.1KDEPARTMENT OF DEFENSE · Contract · Nov 18, 2024
- SES$7.8MDEPARTMENT OF DEFENSE · Contract · Jul 30, 2024
- SES$82.5KDEPARTMENT OF DEFENSE · Contract · Jul 16, 2024
- SES$7.8MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2024
- SES$1KDEPARTMENT OF DEFENSE · Contract · Jun 14, 2024
- SES$184.9KDEPARTMENT OF DEFENSE · Contract · May 16, 2024
- SES$611.8KDEPARTMENT OF DEFENSE · Contract · Apr 5, 2024
- SES$1.2MDEPARTMENT OF DEFENSE · Contract · Mar 27, 2024
- SES$21.7MDEPARTMENT OF DEFENSE · Contract · Feb 1, 2024
- SES$7.3MDEPARTMENT OF DEFENSE · Contract · Jan 1, 2024
- SES$4.3MDEPARTMENT OF DEFENSE · Contract · Sep 29, 2023
- SES$2.1MDEPARTMENT OF DEFENSE · Contract · Sep 29, 2023
- SES$13.2MU.S. AGENCY FOR GLOBAL MEDIA · Contract · Aug 1, 2023
- SES$1.1MDEPARTMENT OF DEFENSE · Contract · Aug 1, 2023
- SES$6.8MDEPARTMENT OF DEFENSE · Contract · Jul 31, 2023
- SES$6.4MDEPARTMENT OF DEFENSE · Contract · Jul 26, 2023
- SES$6.9MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2023
- SES$2.4MDEPARTMENT OF DEFENSE · Contract · Jan 2, 2023
- SES$575.5KDEPARTMENT OF DEFENSE · Contract · Oct 19, 2022
- SES$16.7MDEPARTMENT OF DEFENSE · Contract · Oct 15, 2022
- SES$1.7MDEPARTMENT OF DEFENSE · Contract · Sep 30, 2022
- SES$2.3MGENERAL SERVICES ADMINISTRATION · Contract · Sep 28, 2022
- SES$19.7MGENERAL SERVICES ADMINISTRATION · Contract · Sep 16, 2022
- SES$327.1KDEPARTMENT OF DEFENSE · Contract · Jul 23, 2022
- SES$16MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$1.1MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$18.7MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$1.3MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$10.4MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$1.7MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$637.3KDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$2.1MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$1.6MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$1.4MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$4.9MDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$800.3KDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$67.1KDEPARTMENT OF DEFENSE · Contract · Jul 15, 2022
- SES$1.1MGENERAL SERVICES ADMINISTRATION · Contract · Jul 1, 2022
- SES$81.1KDEPARTMENT OF DEFENSE · Contract · Jun 24, 2022
- SES$1.3MDEPARTMENT OF DEFENSE · Contract · May 1, 2022
| Award ID | Agency | Program | Type | |||
|---|---|---|---|---|---|---|
| Jun 1, 2026 | CONT_AWD_HC101326FB150_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $159.5K |
| Jan 21, 2026 | CONT_AWD_HQ085926FF484_9700_HQ085926DF499_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $500 |
| Sep 1, 2025 | CONT_AWD_HR001125PE009_9700_-NONE-_-NONE- | SES | DEPARTMENT OF DEFENSE | Communications | Contract | $154.8K |
| Aug 3, 2025 | CONT_AWD_FA254125FB016_9700_GS00Q17NRD4015_4732 | SES | DEPARTMENT OF DEFENSE | Communications | Contract | $2.3M |
| Aug 1, 2025 | CONT_AWD_HC101325F0102_9700_HC101323A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.6M |
| Jul 30, 2025 | CONT_AWD_HC101325F0103_9700_HC101323A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.7M |
| Jul 19, 2025 | CONT_AWD_HC101325F0105_9700_HC101323A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $2.5M |
| Mar 13, 2025 | CONT_AWD_HC101325FB172_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $709.6K |
| Jan 20, 2025 | CONT_AWD_HC101325FA829_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $571K |
| Jan 15, 2025 | CONT_AWD_95170025F0048_9568_GS00Q17NRD4015_4732 | SES | U.S. AGENCY FOR GLOBAL MEDIA | Satellite systems | Contract | $926.8K |
| Nov 18, 2024 | CONT_AWD_HC101325FA480_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $71.1K |
| Jul 30, 2024 | CONT_AWD_HC101324F0130_9700_HC101323A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $7.8M |
| Jul 16, 2024 | CONT_AWD_FA254124FB011_9700_GS35F0328V_4730 | SES | DEPARTMENT OF DEFENSE | Satellite systems | Contract | $82.5K |
| Jul 15, 2024 | CONT_AWD_HC101324F0129_9700_HC101323A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $7.8M |
| Jun 14, 2024 | CONT_AWD_N0002424F6392_9700_N0002424D6393_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1K |
| May 16, 2024 | CONT_AWD_FA881024PB001_9700_-NONE-_-NONE- | SES | DEPARTMENT OF DEFENSE | Satellite systems | Contract | $184.9K |
| Apr 5, 2024 | CONT_AWD_HC101324FB984_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $611.8K |
| Mar 27, 2024 | CONT_AWD_HC101324FB646_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.2M |
| Feb 1, 2024 | CONT_AWD_FA254124FB004_9700_GS35F0328V_4730 | SES | DEPARTMENT OF DEFENSE | Satellite systems | Contract | $21.7M |
| Jan 1, 2024 | CONT_AWD_HC101324F0019_9700_HC101323A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $7.3M |
| Sep 29, 2023 | CONT_AWD_HC101323F0188_9700_HC101323A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $4.3M |
| Sep 29, 2023 | CONT_AWD_HC101323F0189_9700_HC101323A0003_9700 | SES | DEPARTMENT OF DEFENSE | Satellite systems | Contract | $2.1M |
| Aug 1, 2023 | CONT_AWD_95170023F0253_9568_GS00Q17NRD4015_4732 | SES | U.S. AGENCY FOR GLOBAL MEDIA | Satellite systems | Contract | $13.2M |
| Aug 1, 2023 | CONT_AWD_FA568223F0023_9700_GS00Q17NRD4015_4732 | SES | DEPARTMENT OF DEFENSE | Communications | Contract | $1.1M |
| Jul 31, 2023 | CONT_AWD_HC101323F0136_9700_HC101318A0002_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $6.8M |
| Jul 26, 2023 | CONT_AWD_HC101323F0138_9700_HC101318A0002_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $6.4M |
| Jul 15, 2023 | CONT_AWD_HC101323F0137_9700_HC101318A0002_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $6.9M |
| Jan 2, 2023 | CONT_AWD_HC101323F0052_9700_GS35F0328V_4730 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $2.4M |
| Oct 19, 2022 | CONT_AWD_HC101322FE642_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $575.5K |
| Oct 15, 2022 | CONT_AWD_HC101323F0009_9700_GS35F0328V_4730 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $16.7M |
| Sep 30, 2022 | CONT_AWD_HC101322F0193_9700_HC101318A0002_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.7M |
| Sep 28, 2022 | CONT_AWD_47QFPA22F0089_4732_GS35F0328V_4730 | SES | GENERAL SERVICES ADMINISTRATION | GENERAL SERVICES ADMINISTRATION awards | Contract | $2.3M |
| Sep 16, 2022 | CONT_AWD_47QFPA22F0059_4732_GS35F0328V_4730 | SES | GENERAL SERVICES ADMINISTRATION | Satellite systems | Contract | $19.7M |
| Jul 23, 2022 | CONT_AWD_HC101322FF783_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $327.1K |
| Jul 15, 2022 | CONT_AWD_HC101322FE643_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $16M |
| Jul 15, 2022 | CONT_AWD_HC101322FE644_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.1M |
| Jul 15, 2022 | CONT_AWD_HC101322FE645_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $18.7M |
| Jul 15, 2022 | CONT_AWD_HC101322FE646_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.3M |
| Jul 15, 2022 | CONT_AWD_HC101322FE647_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $10.4M |
| Jul 15, 2022 | CONT_AWD_HC101322FE739_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.7M |
| Jul 15, 2022 | CONT_AWD_HC101322FF251_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $637.3K |
| Jul 15, 2022 | CONT_AWD_HC101322FF252_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $2.1M |
| Jul 15, 2022 | CONT_AWD_HC101322FF257_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.6M |
| Jul 15, 2022 | CONT_AWD_HC101322FF258_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.4M |
| Jul 15, 2022 | CONT_AWD_HC101322FF265_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $4.9M |
| Jul 15, 2022 | CONT_AWD_HC101322FF266_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $800.3K |
| Jul 15, 2022 | CONT_AWD_HC101322FF267_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $67.1K |
| Jul 1, 2022 | CONT_AWD_47QFPA22F0043_4732_GS35F0328V_4730 | SES | GENERAL SERVICES ADMINISTRATION | GENERAL SERVICES ADMINISTRATION awards | Contract | $1.1M |
| Jun 24, 2022 | CONT_AWD_HC101322FE908_9700_HC101322A0003_9700 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $81.1K |
| May 1, 2022 | CONT_AWD_HC101322F0072_9700_GS35F0328V_4730 | SES | DEPARTMENT OF DEFENSE | DEPARTMENT OF DEFENSE awards | Contract | $1.3M |
Showing 1–50 of 77 contracts1 / 2